MODEL | TY13260TA (Fig 2) |
MODEL NUMBERING DESIGNATION | 1, Drilling Tools 3, Pistol Drills 2, Nutplate Drill Motors 60, Free Speed (6,000rpm) T, For Twin Lug nutplates A, Identity Digit |
PILOT HOLE DIAMETER | 4.8 mm (3/16 in.) (D, Fig 1) |
DRILL HOLE TO DRILL HOLE SPACING | 16 mm (.630 in.) (L, Fig 1) |
DRILL HOLE SIZE | 2.56 mm (3/32 in. ) (d, Fig 1) |
COUNTERSINK PRECISION | 0.02 mm |
FREE SPEED | 6,000 rpm |
GRIP | PISTOL |
POWER | 450 W (0.6 hp) |
WEIGHT | 2.4 kg (5.3 lb) |
AIR CONSUMPTION | 22 CFM @ 90 PSI |
CURRENT | PNEUMATIC |
SKU | 359877 |
SOUND POWER | 99 dB(A) |
TY13260TA CUTTER CHART | |
SHANK THREAD | #8-32 UNC 3A (.164 in.) |
SHANK DIA. | .1875 in. |
DRILL DIA. | # 40 |
DRILL LENGTH | 10.7 mm (.420 in.) |